As at November 14, 2024:

Shares outstanding181,683,051
Options
Expiring April 5, 2028, at $0.315,230,000
Expiring November 20, 2029, at $0.352,100,000
Expiring February 7, 2032, at $2.292,300,000
Expiring September 26, 2032, at $1.50300,000
Expiring February 13, 2028, at $1.18150,000
Expiring February 14, 2033, at $1.11515,000
Expiring March 3, 2033, at $1.57500,000
Expiring May 22, 2025, at $2.00300,000
Expiring April 4, 2033, at $1.67455,000
Expiring September 15, 2027, at $1.58500,000
Expiring November 10,2033, at $1.39150,000
Expiring March 4, 2034, at $2.35740,000
Expiring June 25, 2029, at $2.30250,000
Expiring October 29, 2029, at $2.113,550,000
Total Options17,040,000
Warrants
Fully Diluted198,748,051

Start typing and press Enter to search